Compare
| Acacia 'Limelight' 6" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acacia 'Limelight' 6" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ACLIM6N27 | ESCINN00 | CHWISN10 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $18.99 | $14.99 | $99.99 | ||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Acacia cognata 'Limelight'Very popular in modern and council gardens, the Limelight Acacia (Bower River Wattle) makes a stunning foliage plant all year round with its graceful weeping foliage. • Will tolerate dry periods • Grows to a max height of 1m • Spreads up to 1m wide in a rounded, compact shape 6"/14cm pot size. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


