Compare
| Prunus 'Elvins' Flowering Plum 8" Pot remove | Buxus 'Japanese Box' 6" Pot remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Elvins' Flowering Plum 8" Pot remove | Buxus 'Japanese Box' 6" Pot remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | PRUELN137 | BMJB6N9 | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $49.99 | Original price was: $12.99.$10.99Current price is: $10.99. | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | Buxus microphylla japonicaJapanese Box is a hardy evergreen compact shrub with dark green oval foliage when mature, its new growth being a light green colour. Japanese Box is the best box hedge for warmer regions as it tolerates heat better than other Buxus plants. It is suitable for a full sun to part shade position and requires little water once established. Japanese Box are a traditional favourite, as they are perfect for formal evergreen hedges. Small glossy green foliage on a compact dense shrub, make them perfect for clipping or topiary. Buxus japonica can grow in full shade but will take much longer to establish. This plant has a moderate growth rate growing to approximately 1m in height. Plant 25cm apart - 4 per meter for an optimum hedge. 6"/14cm pot | |||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
|
|







