Compare
| Ficus 'Figaro' remove | Vitis coignetiae 'Crimson Glory Vine' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus 'Figaro' remove | Vitis coignetiae 'Crimson Glory Vine' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FIFI000 | CRIMG0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $29.99 through $204.99 | Price range: $5.99 through $149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus obliqua 'Figaro''Figaro' is the naturally compact, low growing form of Ficus. This evergreen little shrub produces thick, glossy green leaves and minimal to no flowers in the cooler climates. It is incredibly hardy once established, even tolerating frosts and coastal conditions whilst maintaining its tropical look. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties!For care instructions, features and more, check out Additional Information below | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







