Compare
| Salvia 'Pine Mountain Sage' 4" Pot remove | Leptospermum 'Burgundy' Tea Tree remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvia 'Pine Mountain Sage' 4" Pot remove | Leptospermum 'Burgundy' Tea Tree remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SALVRIV4 | LPBRG | POLYDN70 | ||||||||||||
| Rating | |||||||||||||||
| Price | $7.99 | Price range: $14.99 through $110.00 | $59.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Salvia semiatrata
| Burgundy morrisoniiBurgundy Tea Tree is a tall, fast growing shrub with striking burgundy coloured foliage and an abundance of white flowers in spring. It makes an excellent selection for a background plant, screen or hedge particularly because of its fine tea tree foliage and burgundy colour. It has a gentle weeping habit and can also be used as a lovely addition to a cut flower arrangement. Burgundy Tea Tree is an evergreen shrub that suits coastal locations and attracts birds. Total height approx: 3m x 1.5m wide | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | ||||||||||||
| Content | Salvia semiatrata Riviera or Pine Mountain Sage is a pretty flowering perennial with a beautiful mix of pink, purple and blue flowers in the warmer months. It is best suited in full sun to part shade. Perfect for borders, driveways, pots and containers and cottage-style gardens. | ||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








