Compare
| Garden Painting Wall Art 65x64x64cm Rust remove | Quercus 'English Oak' 10" Pot remove | Camellia sinensis 'Tea Plant' remove | |||
|---|---|---|---|---|---|
| Name | Garden Painting Wall Art 65x64x64cm Rust remove | Quercus 'English Oak' 10" Pot remove | Camellia sinensis 'Tea Plant' remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | GPWARUST | ENGOKN | CAMSTT | ||
| Rating | |||||
| Price | Original price was: $169.99.$144.99Current price is: $144.99. | $89.99 | Price range: $29.99 through $89.99 | ||
| Stock | Out of stock | ||||
| Availability | Out of stock | ||||
| Add to cart | |||||
| Description | Add this charming wall art to your garden display. The old ancient trio gives you a peaceful vibe. 65x64x64cm. | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Camellia sinensisGreen Tea, Gadara Tea Black Tea, Oolong Tea all come from the leaves of Camellia sinensis. This superior selection of the tea plant offers gardeners the chance to produce their own tea while enjoying the benefits of a compact selection of Camellia sinensis. Green Tea, Black Tea, Oolong Tea all come from the leaves of Camellia sinensis. It is simply the way you harvest them that makes the difference. Leaf picking process: Black: pick, crush/roll, dry at room temperature then dry in the oven at 120ºC for 20 minutes. Green: pick, dry in shade, steam for 1 minute, dry in oven at 120ºC for 20 minutes. Oolong: pick, wilt in sun, keep at room temperature, dry in oven at 120ºC for 20 minutes. Store processed leaves in air-tight containers. Caution: Pregnant and breastfeeding women, children under the age of 2 and people with kidney disorders, heart conditions, and stomach ulcers should also avoid taking green tea. | ||
| Content | |||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|








