Compare
| Lagerstroemia 'Zuni' Crepe Myrtle remove | Cercis 'Little Woody®' Redbud remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Zuni' Crepe Myrtle remove | Cercis 'Little Woody®' Redbud remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | LAGFZ00 | CRCLWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $399.99 | Price range: $49.99 through $119.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lagerstroemia indica x fauriei 'Zuni''Zuni' Crepe Myrtles are tough, small trees that offer attractive bark, masses of pink-purple mauve like flowers in summer and good yellow-orange autumn colours. One of the most popular hardy small trees around. Crepe Myrtles are adaptable to most conditions, suitable for small gardens or amenity areas and can be a very effective street tree. | Cercis canadensis The Cercis canadensis 'Little Woody,' often referred to as the Canadian Redbud, is the smallest variety of its kind. It reaches a height and spread of up to 2 meters, making it a fantastic choice for adding greenery to compact spaces like small gardens, terraces, or balconies. Its distinctive flared shape adds charm to any landscape. In the spring, this plant truly comes alive with an abundance of small pink-violet flowers that bloom in clusters along the bare branches and trunk. Developed through American breeding, the 'Little Woody' is exceptionally resilient, able to tolerate a range of temperatures. For care instructions and additional information, click here! | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

