Compare
| Petunia Tri-Colour 10" (Hanging Baskets) remove | Pyrus 'Cleveland' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Petunia Tri-Colour 10" (Hanging Baskets) remove | Pyrus 'Cleveland' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PETTRIHBN17 | PECL00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $42.99 | Price range: $39.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Petunia One of the most popular annuals, petunias add mountains of colour to garden beds and containers. These tough plants are capable of producing loads of blooms all season long and come in a wide variety of colours and patterns. These are perfect groundcovers, ideal for hanging pots and balconies. 10”/25cm pot - Hanging baskets Colours are chosen at random with the varieties we have. | Pyrus calleryana Chanticleer®A truly popular ornamental pear for its natural tear drop shape, giving the appearance of a highly manicured tree. • Spring blossoms on bare branches • Vibrant autumnal colours or red, orange and purple • Ideal feature tree, along fencelines & driveways For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

