Compare
| Agapanthus 'Tall Blue' 8" Pot remove | SaturAid Granular Soil Wetter 2.5L Tub remove | ||
|---|---|---|---|
| Name | Agapanthus 'Tall Blue' 8" Pot remove | SaturAid Granular Soil Wetter 2.5L Tub remove | |
| Image | ![]() | ![]() | |
| SKU | AGTABL8N00 | SI-DEBC-SATA-2dot5 | |
| Rating | |||
| Price | Original price was: $26.99.$18.99Current price is: $18.99. | $18.99 | |
| Stock | Out of stock | ||
| Availability | Out of stock | ||
| Add to cart | |||
| Description | Agapanthus orientalis 'Blue'Agapathus Tall Blue has long arching strap foliage with tall showy blue flowers that bloom in the Spring and Summer. It is the perfect plant in times of drought and water restrictions. Loves a full sun position, frost tolerant and requires little water once established. Agapanthus plants are the ideal plant for a wide range of garden aspects, great for edging a driveway or fence line. They are hardy, low maintenance plants that are tolerant of drought and poor soil. 6" pot size. |
SaturAid Granular Soil Wetter makes water soak deep down to the root zone of garden beds, pots and lawns for stronger, deeper root systems and healthier plants and lawns. SaturAid works immediately so that watering, rainfall and liquid feeding are more effective, even in hard-to-wet sandy, clay or compacted soils and potting mixes. SaturAid has a sustained, slow-release wetting agent for continued results, and is the choice of leading professional growers. Water problems often begin at the soil surface. Water run-off is a sure sign of hydrophobia, a condition that stops water penetration to the root zone. SaturAid is a wetting agent that helps water penetrate deep into the soil, where the plant needs water and nutrients most. It overcomes the common problems of water run-off, dry spots and uneven wetting of potting mixes and soil.
A treatment with SaturAid is long-lasting and will improve watering effectiveness for 12 months.
2.5L Tub, which is enough to cover 50 square meters.
| |
| Content | |||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |

