Compare
| Hydrangea 'Saturn' remove | Calibrachoa Cabaret® 'Goodnight Kiss' remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrangea 'Saturn' remove | Calibrachoa Cabaret® 'Goodnight Kiss' remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | HYDSTN | CLBGKS10N27 | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Price range: $19.99 through $29.99 | Price range: $16.99 through $42.99 | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Hydrangea macrophylla 'Saturn' Saturn hydrangea is a ‘mop head’ form with bi-color umbels. It is part of the ‘Star Line’ selection from Europe. Each sepal has a deep crimson centre with a thick white margin. Like most of the mop heads the color can be changed by creating an acidic soil. Saturn, like most Hydrangeas, are tolerant of most frosts and coastal conditions. They will grow in full sun but need to be kept well watered and prefer part shade to filtered sun. Plants can be dead headed when finished flowering but if in heavy frost areas it is best to leave the flowers on until late Winter. It likes a good feed with Osmocote in Spring. If the bush requires a prune, remove the oldest stems from the base and allow the new young ones to grow away. The Saturn Hydrangea grows to around 1m high and produces masses of flowers in mid Summer. | Calibrachoa parviflora Calibrachoa’s other common names include: Million Bells or Mini Petunia. The Goodnight Kiss variety consists of multicoloured purples, mauves and yellow. Ideal cottage styled calibrachoa has a trailing habit maturing to 25cm tall by 30cm wide. Perfect for hanging baskets, pots and containers or even borders and ground covers in your garden. Position in full sun and part shade. Bird and Bee attracting. | |||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
|
|







