Compare
| Sedum 'Donkey's Tail' 8" (Hanging Basket) remove | Osteospermum '3D Blueberry' African Daisy remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum 'Donkey's Tail' 8" (Hanging Basket) remove | Osteospermum '3D Blueberry' African Daisy remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SDKYT8 | OADB00 | POLYDN70 | ||||||||||||
| Rating | |||||||||||||||
| Price | $39.99 | Price range: $7.99 through $14.99 | $59.99 | ||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||
| Add to cart | |||||||||||||||
| Description | Sedum morganianumDonkey's Tail or Burro's Tail. A Succulent with thick tails of bluey green overlapping leaves that hang down from a central growing point. The Leaves start off rounded and elongate as they mature. Pink flowers will appear from summer at the ends of the tails. If planting indoors, make sure it has bright light for best results! It is the perfect hanging plant. 8"/20cm hanging basket | Osteospermum "African Daisy 3D Blueberry"African Daisy "Blueberry" has double two tone flowers in white with blue centres which stay open all day and night. 3D will repeat flower form early Spring through to Autumn. Perfect for use in pots, mixed containers, garden beds and borders. Also makes a great cut flower. Grows approximately 45cm in height. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


