Compare
| Nature's Soil Premium Potting Mix 30L remove | Choisya 'Mexican Orange Blossom' remove | Acmena 'Sublime' Lilly Pilly 13" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nature's Soil Premium Potting Mix 30L remove | Choisya 'Mexican Orange Blossom' remove | Acmena 'Sublime' Lilly Pilly 13" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | SO-NATS-PRMI-30 | CHOY00 | ASSUB13N42 | ||||||||||
| Rating | |||||||||||||
| Price | Original price was: $16.99.$14.99Current price is: $14.99. | Price range: $14.99 through $189.99 | $139.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description |
Nature's Soil Potting Mix contains quality key additives to deliver optimal growth and has been formulated for growing a broad range of both indoor and outdoor plants including ferns, flowering and foliage plants, trees and shrubs, annuals and perennials.
Size 30L
| Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Acmena smithii 'Sublime'Sublime Lilly Pillies are a lovely mid-sized hedging or screening tree with lime coloured new growth rather than the traditional red of other lilly pillies. This means it purely a lush green in varying shades throughout the year. It also bears masses of white flowers that appear in Summer and develops deep reddish berries. Best placed in a position of full sun to partial shade, like all lilly pillies "Sublime" is hardy and drought and cold tolerant. Grows to around 5m as a screen, or 2m clipped to a hedge. 13"/33cm pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








