Compare
| Cercis 'White Eastern Redbud' 13" Pot remove | Monstera siltepecana 'Silver Monstera' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cercis 'White Eastern Redbud' 13" Pot remove | Monstera siltepecana 'Silver Monstera' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CCWFEN | MONSLV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $149.99 | Price range: $18.99 through $53.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cercis canadensis albaCercis 'White Eastern Redbud' is a large, spreading Redbud with rich, dark green leaves with a tinge of blue in the summer. In the autumn the leaves turn yellow and fall, leaving bare branches, ready for the spring blossom of which it becomes covered in clusters of pure white flowers. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below13"/33cm pot size. | Monstera siltepecanaSilver Monstera is a hardy vining plant with deep green leaves that display a silvery pattern, with a hanging, drooping growth habit, perfect on trellis, hanging baskets or tripods. Holes in the leaves develop when the plant matures. Prefers bright to moderate indirect light. It can tolerate low light however it can make the leaves smaller and vines leggy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

