Compare
| Pittosporum 'Silver Sheen' 3" Pot remove | Cercis 'White Eastern Redbud' 13" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Silver Sheen' 3" Pot remove | Cercis 'White Eastern Redbud' 13" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PITTSS3N00 | CCWFEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6.99 | Original price was: $149.99.$119.99Current price is: $119.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifolium ‘Silver Sheen’Pittosporum ‘Silver Sheen’ is a lovely evergreen screening plant, the silvery-green leaves give it a unique shimmering effect. • Perfect hedging & screening shrub with indiscreet flowers • Tolerates light frost, coastal conditions and full sun positions • Can be grown in narrow spaces 3"/7cm pot ![]() | Cercis canadensis albaCercis 'White Eastern Redbud' is a large, spreading Redbud with rich, dark green leaves with a tinge of blue in the summer. In the autumn the leaves turn yellow and fall, leaving bare branches, ready for the spring blossom of which it becomes covered in clusters of pure white flowers. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below13"/33cm pot size. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|








