Compare
| Prunus 'Falling Snow' Weeping Cherry 1.5m 12"/13" Pot remove | Dianella 'Clarity Blue™' Flax Lily 6" Pot remove | Malus ioensis 'Flowering Crab Apple' 8" Pot remove | |
|---|---|---|---|
| Name | Prunus 'Falling Snow' Weeping Cherry 1.5m 12"/13" Pot remove | Dianella 'Clarity Blue™' Flax Lily 6" Pot remove | Malus ioensis 'Flowering Crab Apple' 8" Pot remove |
| Image | ![]() | ![]() | ![]() |
| SKU | PSFSNN350 | DNCLBN7 | MALOP0N00 |
| Rating | |||
| Price | $199.99 | $16.99 | $59.99 |
| Stock | Out of stock | Out of stock | |
| Availability | Out of stock | Out of stock | |
| Add to cart | |||
| Description | Prunus yedoensis x subhirtella 'Snofozam'Hands down the most popular feature tree, the Weeping Cherry tree! And it's no wonder why, with little maintenance and year round interest it's a definite crowd pleaser. • The most narrow of weeping cherries, Falling Snow's branches hang directly down • Covered in little white blossoms in the spring, green foliage in summer changing to an awesome display of autumn colour • Grows in most soils, disliking heavy clay and soggy soils For care instructions and additional information, click here! Supplied in a 12"-13"/30-33cm Pot. 1.5m (5ft graft). | Dianella hybridClarity Blue Flax Lily is a tough, adaptable strappy leafed plant with beautiful leaves and large purple berries that appear in Spring, and eye catching blue foliage. Tolerates frost and heat. Mature growth: 45 x 55cm 6''/14cm pot | Malus ioensis plena 'Iowa' CrabappleIowa crab apple, also known as the flowering crab apple is a deciduous tree with a shrubby, leafy habit that produces crimson buds that open to reveal double, pale pink flowers that are sweetly scented in spring. These are followed by small green fruits. This is a late flowering variety compared to most of the other Crab Apples available and is a very showy flowerer. Roughly 6m h x 8m wide Iowa Crab Apple are good pollinators for many fruiting apple trees, and are otherwise very beautiful to have in the garden. 8''/20cm pot. |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |








