Compare
| Helichrysum 'Licorice' 4" Pot remove | Zamioculcas 'Zanzibar Gem' 8" Pot remove | GardenLite Egg Planter with Legs Brushed Concrete M 39x38cm remove | |||
|---|---|---|---|---|---|
| Name | Helichrysum 'Licorice' 4" Pot remove | Zamioculcas 'Zanzibar Gem' 8" Pot remove | GardenLite Egg Planter with Legs Brushed Concrete M 39x38cm remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | HLCLCN60 | ZAZGEN27 | GLEPWLBCM | ||
| Rating | |||||
| Price | $7.99 | $49.99 | $159.99 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | Helichrysum petiolareLiquorice Plant is a moderately hardy shrub that will tolerate mild frosts and extended dry periods. It prefers well drained soil and good air movement. It makes an excellent hedge or centrepiece for your garden, or it can also be grown in tubs and patio pots. The felty foliage have a stunning, almost luminescent color which give the plant central place in any perennial garden. It will grow to approximately 1.3m in height. It grows very well in part shade or full sun and the soft cream flowers are excellent for drying and floral arrangements. 4"/10cm pot size | Zamioculcas zamiifolia‘Zanzibar Gem’ is a gorgeous indoor plant with thick, glossy green leaves. While Zanzibar Gem can be grown outdoors, it’s most often seen as an almost un-killable indoor plant. It’s been described as the ultimate indoor plant because of its tolerance to low light and lack of water. Zanzibar Gem will grow very happily in quite small pots (from 20 cm in diameter). Due to its water storing nature you don't have to water your Zanzibar Gem very often. Allow it to completely dry out between watering. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. Grows approximately H: 60 cm 8"/20cm pot size. | Decorative FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| ||
| Content | |||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|








