Compare
| Dodonaea 'Purple Hop Bush' 8" Pot remove | Pyrus 'Aristocrat' Ornamental Pear 13" Pot remove | Melia 'White Cedar' remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dodonaea 'Purple Hop Bush' 8" Pot remove | Pyrus 'Aristocrat' Ornamental Pear 13" Pot remove | Melia 'White Cedar' remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | DOVIPUN | PEARAN295 | MEWC00 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $24.99 | $129.99 | Price range: $0.00 through $199.99 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Dodonaea Viscosa "Purpurea"Viscosa Purpurea is a shrub with beautiful purple foliage and small ornamental, reddish or purple seeds that are produced in summer. It is great as a hedging plant and tolerates wind. It is ideal for a windbreak or screening plant. It is hardy & drought tolerant. Grows best in sunny to part shade. 8" pot size. | Pyrus calleryanaAristocrat Ornamental Pear, a fast growing and attractive ornamental pear with beautiful branching structure. Lovely bright white spring blossoms and excellent autumn colour. Suitable for medium to large sized gardens, streets and parks. Growth in Melbourne, Victoria – Height: 9 Meters Width: 6 Meters Pyramid to circle in shape. 13''/33cm pot - approx 1.8m tall (please call to confirm height, as height changes often throught the seasons) | Melia azedarach White Cedar is a fast growing spreading tree with large sprays of scented lilac flowers in Summer, followed by pale orange berries. Works great as a shade tree, street tree, specimen, and for parks and avenues. | ||||||||||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|








