Compare
| Acmena 'Cherry Surprise' Lilly Pilly 10" Pot remove | Argyranthemum 'LaRita® Scarlet' Daisy' 6" Pot remove | Zamia 'Cardboard Cycad' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acmena 'Cherry Surprise' Lilly Pilly 10" Pot remove | Argyranthemum 'LaRita® Scarlet' Daisy' 6" Pot remove | Zamia 'Cardboard Cycad' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ASCSN70N1 | AGMDLRNN34 | ZFCCY00 | ||||||||||
| Rating | |||||||||||||
| Price | $59.99 | $12.99 | Price range: $19.99 through $469.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Acmena smithii 'Cherry Surprise'Acmena Cherry Surprise is a native Australian, compact, low branching shrub with shiny green foliage and bright red new growth. This shrub produces cream flowers that bloom in Spring and Summer. Considered a dwarf lilly pilly reaching only 3m tall. Cherry Surprise has low water needs and is hardy as well as frost and dry tolerant, it also responds well to shaping. Can be placed anywhere from full sun to heavy shade. 10"/25cm pot | Argyranthemum frutescens LaRita® 'Scarlet' Marguerite daisy Marguerite Daisy is ever gardeners favourite that is sometimes called a Chrysanthemum. It has fine green bushy leaves with simple daisy flower heads with red petals and deep yellow centres. In warmer parts of Some can be doubles and the colour gradates from white to butter yellow in the middle. An essential element of a mixed border and perfect for any informal or cottage style garden. Approx growth habit: 90cm high x 50cm wide 6''/14cm pot | Zamia furfuraceaCardboard Cycad is a very robust landscaping plant which will grow in full sun to part shade. The foliage is long and tend to remain horizontal (especially if grown in shade) with rounded leaflets which are particularly stiff and thick with a furry texture. This plant doesn't need flowers to look appealing. Great low maintenance architectural plant. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








