Compare
| Nandina 'Moon Bay' 3" Pot remove | Pyrus nivalis 'Snow Pear' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nandina 'Moon Bay' 3" Pot remove | Pyrus nivalis 'Snow Pear' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NDMBY3 | SNPR00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $6.99.$5.99Current price is: $5.99. | Price range: $34.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Nandina domestica 'Moon Bay'Moon Bay is an elegant, fine leaf variety of the ever popular Dwarf Nandina • Grows up to 80cm in a self shaping, rounded form • Lime green foliage turns vibrant red in the winter • Will grow in full sun to shade and tolerates poor soils, frost and drought 3"/7cm pot size. | Pyrus nivalisThe Snow Pear is an especially hardy ornamental pear tree with glaucous foliage, having a fine, silvery soft coating on the leaves. • Tolerates drought and wet areas • Perfect for driveways, avenues or a stand alone feature • Autumnal colour and spring blossom For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

