Compare
| Dianella longifolia 'Flax Lily' remove | Cercis 'White Eastern Redbud' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dianella longifolia 'Flax Lily' remove | Cercis 'White Eastern Redbud' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DIAN000 | CCWFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $22.99 | Price range: $69.99 through $119.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dianella longifolia Dianella longifolia is a spreading, evergreen flax lily with smooth foliage and attractive purple flower spikes. It is not only hardy but requires minimum maintenance. Dianella longifolia likes full sun or part shade, most soil conditions, dry conditions and is fast growing, long lived plus very hardy. With purple/dark blue star shaped flowers on long flower spikes, followed by attractive purple berries, it is perfect for brightening up your garden. | Cercis canadensis albaCercis 'White Eastern Redbud' is a large, spreading Redbud with rich, dark green leaves with a tinge of blue in the summer. In the autumn the leaves turn yellow and fall, leaving bare branches, ready for the spring blossom of which it becomes covered in clusters of pure white flowers. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







