Compare
| Magnolia 'Teddy Bear' 10" Pot remove | Fuchsia 'Charm Rose Purple' remove | Anigozanthos 'Bush Dance' Kangaroo Paw 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia 'Teddy Bear' 10" Pot remove | Fuchsia 'Charm Rose Purple' remove | Anigozanthos 'Bush Dance' Kangaroo Paw 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | MGTBN154 | FUCH00 | AGKPBDAN40 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Original price was: $229.99.$199.99Current price is: $199.99. | Price range: $14.99 through $29.99 | $18.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Magnolia grandiflora 'Teddy Bear'Magnolia Teddy Bear features a very compact and naturally neat cone shaped habit. Solid, glossy, dark green leaves have beautiful copper undersides and give depth to the overall density of the plant. Teddy Bear has beautiful, fragrant, creamy white flowers during the Summer and Autumn period. Perfect for large tubs or as a garden specimen, Teddy Bear is unmatched as an evergreen screen. Grows to approx 3m high x 2m wide 10″ pot size. Approx 3ft tall | Fuchsia magellanicaCharm/Chime Rose Purple Fuchsias feature very attractive double flowers which are purple & coral red and long flowering. Fuschias are evergreen and grow to approx 4ft, and are happy to be trimmed. They have a long flowering season. Fuchsias prefer the morning sun and afternoon shade and are great in pots. | Anigozanthos flavidusBush Dance Kangaroo Paw is a small clumping variety with sprays of bright green and red paw shaped velvet flowers that extend a metre tall from the stem from Spring through to Autumn. Flowers are held above the strappy foliage making a beautiful statement in the garden or pot. Ideal for cut flowers. Mature growth: 60x60cm 6''/14cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|








