Compare
| Hakea 'Willow Leafed Hakea' remove | Magnolia 'Sunspire' 13" Pot remove | Begonia rex 'White' 6" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hakea 'Willow Leafed Hakea' remove | Magnolia 'Sunspire' 13" Pot remove | Begonia rex 'White' 6" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | WLHAE00 | MASU01 | BEGRXWH6 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $16.99 through $219.99 | $199.99 | $21.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Hakea salicifoliaWillow Leafed Hakea is a medium size native Australian shrub or small tree with attractive willow like leaves and masses of white flowers from winter to spring. New growth is tinted purple. Willow Leafed Hakea is not only fast growing but makes fantastic hedges and responds well to regular pruning to create a more formal hedge. Best grown in a sunny to partly shaded position in shallow soils and tolerates strong winds and frost. | Magnolia x "Sunspire"Sunspire is only recently becoming popular and better known. It produces beautiful fragrant yellow flowers during Spring. It is an excellent choice for tight spots or side yards. Matures at a height of 25ft and only 6ft. Sunspire likes a position of full sunlight. The compact habit and bright green foliage of this plant makes it a great addition to small city gardens and the like. 13" pot size. | Begonia rexBegonia Rex White is a spectacular indoor foliage plant noted for its large, decorative leaves which are beautifully patterned and coloured in silvery creamy white dusty foliage. They are easily maintained, requiring only a few minutes of care each week. Great for cottage-style gardens. Fantastic in hanging baskets! 6"/14cm pot | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|








