Compare
| Osteospermum 'Serenity™ Red' African Daisy 4" Pot remove | Anigozanthos 'Tall Red' Kangaroo Paw 6" Pot remove | Acer rubrum 'Scanlon' Maple remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Osteospermum 'Serenity™ Red' African Daisy 4" Pot remove | Anigozanthos 'Tall Red' Kangaroo Paw 6" Pot remove | Acer rubrum 'Scanlon' Maple remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ADSRN60 | KANGA02 | ACSCANL | ||||||||||
| Rating | |||||||||||||
| Price | $7.99 | $18.99 | Price range: $169.99 through $199.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | African Daisy 'Serenity Red'Serenity Red African Daisies produce deep red flowers with a dark centre. It grows to form a rounded sub shrub with flowers from Spring to Autumn. Their compact habit makes them perfect for pots and sunny borders, providing a nice pop of reliable colour where you need it. They are drought tolerant but will not flower as well with little water. The longer they have to establish, the less water they will require. 4" pot size. | Anigozanthos flavidusKangaroo Paw is a classic native Aussie gem has all the features of a great plant. It's vigorous, hardy, low maintenance, flowers in the warmer months and attracts birds to the garden. Can grow to 1.5 meters tall with flower stems, which can be used for cut flowers around the home. This variety is bright red. Kangaroo Paws suit mass planting. Plant a large clump of one colour, or alternate yellow and red for an interesting effect. 6" pot size. | Acer rubrum Scanlon Maple is a fantastic columnar form of the Canadian Red Maple. It is a tall straight trunked tree with beautiful lobed and veined green leaves. The bark is grey, thin and smooth. The foliage will turn fantastic to shades of scarlet and gold in autumn before shedding its leaves for winter. Prefers deep, organic materials-rich soil though will grow in most soil conditions. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|








