Compare
| Syzygium 'Aussie Southern' Lilly Pilly 10" Pot remove | Pittosporum 'Sunburst' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Syzygium 'Aussie Southern' Lilly Pilly 10" Pot remove | Pittosporum 'Sunburst' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SAAS03 | PTSUNB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | Price range: $12.99 through $25.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Syzygium Australe "Aussie Southern"Aussie Southern is an evergreen plant that bears dark green foliage with it's new growth being orange in colour. This plant produces a white flower which turns to an edible, dark red, berry. Aussie Southern is frost tolerant. Should be placed in a position of full sun or partial shade. Ideal as a screen or a pot specimen. 10" pot size. | Pittosporum tenuifoliumPittosporum Sunburst is a hardy, fast growing plant ideal for hedging and screening. It bears foliage that is glossy with rounded lime green leaves with striking yellow markings on them. Pittosporum Sunburst prefers a position of full sun or partial shade and well drained soil. This plant is wind tolerant. Sunburst is great for hedging and grows well in coastal regions. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







