Compare
| Acer 'Orangeola' Japanese Maple 20" Pot remove | Saxifraga 'Pink' 6" Pot remove | Senecio 'String of Pearls' 5" (Hanging Basket) remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Orangeola' Japanese Maple 20" Pot remove | Saxifraga 'Pink' 6" Pot remove | Senecio 'String of Pearls' 5" (Hanging Basket) remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | APOR06N42 | SAMSN17 | SNSOPN52 | ||||||||
| Rating | |||||||||||
| Price | $599.99 | $14.99 | Original price was: $32.99.$26.99Current price is: $26.99. | ||||||||
| Stock | 4 in stock | Out of stock | |||||||||
| Availability | 4 in stock | Out of stock | |||||||||
| Add to cart | |||||||||||
| Description | Acer palmatumOrangeola is a beautiful weeping maple that bears fine foliage and display a range of colours. One of the notable features of this variety is the bright orange tips that are seen in Spring. Orangeola makes for an excellent specimen tree, providing colour from Spring through until Autumn! It has a slow to moderate growth rate reaching a height of around 2 meters. Adaptable to a range of soil types once established, but loves a moist, well drained location. Avoid planting in exposed areas. 20''/50cm pot size | SaxifragaA hardy yet spongy cushion-like ground cover! It forms a carpet of tiny bright green leaves that are a little bit juicy. Then as winter fades it produces masses of pretty little cup shaped flowers. It's a beautiful sight to be seen. Fantastic for borders, rockeries and filling small pockets in the garden. A great choice for a partly shaded position in your garden, protect from hot sun. Grows approximately - Height: 15 cm Width: 30 cm 6" pot size. | Senecio rowleyanusString of pearls is a super popular succulent that grows long stems lined with fascinating green 'pearls'. They're great for growing in hanging baskets or displayed on shelves, where their long stems can cascade over the edges. Can be used as an indoor plant if it has direct sunlight. DO NOT over water. 5''/12cm pot | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








