Compare
| Quercus 'Portuguese Oak' 16" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'Portuguese Oak' 16" Pot remove | Pyrus 'Red Spire' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | QGGAO016 | PEARRS00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $252.99 | Price range: $49.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quercus lusitanica 'Gall Oak'Gall Oak is a species of oak native to Portugal, Spain and Morocco. These have been used for centuries in softening leather and in making black dye and ink. In India the galls are called majuphal among many other names. The stems are crooked, shrubby looking with smooth and bright-green foliage thats shiny on the top. This tree has many uses. 16" pot size. | Pyrus calleryana 'Red Spire'The 'Red Spire' Ornamental Pear tree makes a wonderful addition to the acreage, rural or large suburban block. • White blossoms in spring • Autumnal colours of red, yellow and purple • Feature or shade tree For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

