Compare
| Acer palmatum 'Japanese Maple' 200L remove | Prunus 'Mount Fuji' Upright Cherry 24" Pot remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer palmatum 'Japanese Maple' 200L remove | Prunus 'Mount Fuji' Upright Cherry 24" Pot remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | JMAP200L | PMTFJUP24 | |||||||||||
| Rating | |||||||||||||
| Price | Original price was: $1,999.99.$1,499.99Current price is: $1,499.99. | $699.99 | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Acer palmatumThe strongest growing maple amongst all Japanese maples, growing elegant palmate green leaves making it a wonderful shade tree. • Gorgeous autumn colour of yellow and orange • Tolerates full sun unlike most Japanese maples • Grows 5-7m tall 200 litre - 15 Year old specimens, approx 2.8m tall. | Prunus x shirotae ‘Mount Fuji’ Flowering Cherry (Tree Form)Mt Fuji Cherry is a very popular blossom tree is one of the stars of the Annual Japanese Blossom Festival. With its stunning show of slightly pink buds, opening to masses of semi-double to double pure white blossom, it is easy to see why. Is tolerant to drought and frost. The tree is vase-shaped and has dark green cerated leaves in the warmer months before turning to a delightful blend or copper, orange and red. This tree can be worked into even the smallest of gardens. Grows approximately H: 5 Meters W: 5 Meters24″ pot size (Tree form ~ Not Standard) | |||||||||||
| Content | Acer palmatum is well known for it’s beautiful array of colours throughout the year, with it’s green foliage turning into a stunning crimson red in the Autumn before falling. Through the Winter it makes up for it’s lack in foliage with it’s greyish-purple bark that stands out. It has a good tolerance to most soil types and conditions once established. Although it prefers a cooler position making it frost tolerant with moist, well-drained soils. It doesn’t do as well in a area of strong winds and hot sun. | ||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|







