Compare
| Verbena 'Cadet™ Red' remove | Pittosporum 'Green Pillar' remove | Acer 'Oregon Sunset' Japanese Maple 10" Pot remove | Camellia sasanqua 'Pure Silk' 8" Pot remove | Robinia 'Purple Robe' Locust Tree 12" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Verbena 'Cadet™ Red' remove | Pittosporum 'Green Pillar' remove | Acer 'Oregon Sunset' Japanese Maple 10" Pot remove | Camellia sasanqua 'Pure Silk' 8" Pot remove | Robinia 'Purple Robe' Locust Tree 12" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | VBCDRD | PITTP00 | APORSU01 | CAMPSN245 | RPUR03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $7.99 through $14.99 | Price range: $14.99 through $229.99 | $99.99 | Original price was: $49.99.$39.99Current price is: $39.99. | $89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Verbena peruviana Verbena varieties are the perfect addition to your cottage style garden, with an improved version making it flower earlier than previous varieties. Perfect for pots, hanging baskets containers or in the ground, plant in a full sun to part shade position in well drained soil. Mature growth: 25x high x 35cm wide | Pittosporum tenuifolium 'Green Pillar'Pittosporum Green Pillar is a hardy and fast growing bushy variety of Pittosporum ideal for hedging and screening. It has small brown flowers which have a distinct honey scent and are produced in spring. Handles a wide range of conditions. Will grow in full sun to part shade. | Acer Palmatum "Oregon Sunset" Low GraftOregon Sunset is a deciduous tree with a rounded form. Its average texture blends into the landscape, but can be balanced by one or two finer or coarser trees or shrubs for an effective composition. Oregon Sunset Japanese Maple has attractive burgundy foliage which emerges red in Spring. The lobed palmate leaves are highly ornamental and turn outstanding shades of gold, orange and crimson in the fall. Ideal for mass planting and hedging/screening. 10" pot size. Available online ONLY - Not in store. | Camellia sasanquaPure Silk Camellias feature beautiful white blooms with hints of pink at the edges, which appear in Autumn and early Winter to add colour to the garden when other plants are going dormant. The buds are also pink before opening. Like most Camillias, they also have lovely green glossy foliage all year round. Pure Silk Camellias grow into large shrubs which makes them excellent for screening - they will grow up to 6 meters high and 4 meters wide. They can actually be clipped into a formal hedge or left to grow more naturally. 8" pot size. | Robinia "Purple Robe"This lovely tree has the wow factor aplenty in Spring when it produces masses of perfumed, purple/cerise coloured blossoms, which droop down attractively like a Wisteria (hence the pet name "The Wisteria Tree"). It has fine looking foliage which turns to yellow before shedding for Winter. Purple Robe is a small to medium tree, growing to approx. 8m but is happy to be trimmed. It has a single, straight trunk, has a reasonable growth rate and copes well with frost and drought. A visual beauty. 12" pot, approximately 2m in height. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|










