Compare
| Geranium 'Lemon Rose' remove | Buxus 'English Box' Variegated Topiary Ball 10" Pot remove | Aloe 'Gemini' PBR remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geranium 'Lemon Rose' remove | Buxus 'English Box' Variegated Topiary Ball 10" Pot remove | Aloe 'Gemini' PBR remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | GERLROS | VAENBO01 | ALOEGEMI | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $10.99 through $16.99 | $89.99 | Price range: $6.99 through $39.99 | ||||||||||||||
| Stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Pelargonium hybridLemon Rose Geranium is a hardy, evergreen, scented shrub with green foliage and soft pink flowers that appear in spring. Plant in a well-drained area. It will handle poor, dry soils and exposed positions. The leaves and the oil from the plant are used to promote relaxation, as an anti-depressant, anti-inflammatory and for it's antiseptic properties. | Variegated English BoxVariegated English Box produces small dark green foliage with a creamy-white edging that adds a twist to the otherwise ordinary English Box. It is happily pruned and is ideal for pots, low borders & edging or topiary's. Variegated English Box grows best in full sun but can tolerate partial shade. It prefers a well draining soil and adequate water in the warmer months. This slow growing plant grows to approximately 1m in height. 10" pot size, approximately 1ft in height. | Aloe hybrid
Aloe Gemini PBR is a sun-loving perennial that will showcase masses of pale orange flower spikes and decorative foliage that forms a stunning spiral as it ages. Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|








