Compare
| Ligularia 'Designer Verde™' Tractor Seat remove | Eucalyptus 'Manna Gum' 6" Pot remove | Grevillea 'Gin Gin Gem' 6" Pot remove | Betula 'Purple Leaf Birch' remove | |||
|---|---|---|---|---|---|---|
| Name | Ligularia 'Designer Verde™' Tractor Seat remove | Eucalyptus 'Manna Gum' 6" Pot remove | Grevillea 'Gin Gin Gem' 6" Pot remove | Betula 'Purple Leaf Birch' remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ||
| SKU | LIGDVTS | MANGUN61 | GOGGN395 | BTPPLBR | ||
| Rating | ||||||
| Price | Price range: $16.99 through $99.99 | Original price was: $19.99.$16.99Current price is: $16.99. | $16.99 | Price range: $149.99 through $229.99 | ||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Ligularia reniformisA superb flowering perennial with large kidney-shaped glossy leaves and bright daisy-like flowers begins appearing in Spring. Perfect for any garden in a part sun or shaded position. Great for borders, underlying plants, indoors or pots & containers. Mature growth: 70x70cm. | Eucalyptus viminalisThe Manna Gum or Ribbon Gum has drooping, willow like branches and narrow leaves, with white flowers in Spring and Summer. As its bark sheds it exudes a sweet, edible bush tucker. It is a very fast grower, up to 9 feet per year and quite hardy. It's an attractive bird attractive tree and provides the most common food Koalas search for. 6"/14cm pot | Grevillea obtusifoliaGin Gin Gem is a dense ground-covering plant that has a spread of roughly 3 meters. It has bright green foliage and produces small pink flowers that bloom in Winter and Spring. Gin Gin Gem has a rapid growth rate and can handle a wide range of soil types. Likes a position of full sunlight to part shade. It is frost tolerant. 6"/14cm pot size. | Betula pendula purpurea Purple Leafed Birch is a slightly slower growing variety of Silver Birch featuring beautiful rich purple leaves against silvery/white trunks. Another common name for the Betula pendula ‘Purpurea’ is Crimson Frost Birch. | ||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | ||
| Additional information |
|








