Compare
| Coprosma 'Rainbow Surprise' 10" Pot (Topiary Ball) remove | Pittosporum 'Screenmaster' PBR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coprosma 'Rainbow Surprise' 10" Pot (Topiary Ball) remove | Pittosporum 'Screenmaster' PBR remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CRASTB10 | PITTSM00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $89.99 | Price range: $16.99 through $229.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | CoprosmaRainbow Surprise has glossy green foliage with cream margins. A hardy shrub with stunning foliage. The colour transforms from cream pink tones during summer to an explosion of fire red foliage during Autumn and Winter. This plant has a low water requirement once established. It prefers well drained soil in full sun or part shade. It will tolerate coastal conditions. 10"/25cm pot - Shaped into a topiary ball | Pittosporum tenuifolium Pittosporum Screenmaster is a fast-growing evergreen shrub that can grow up to 1 meter per year. Features medium green foliage and fine dark brown stems. Requires reasonable drainage but grows well in most soils. Keep moist when establishing and during dry periods. Ideal for hedging or screening. A hardy drought-tolerant species once established. Prune to maintain shape and size. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







