Compare
| Syzygium 'Resilience' Lilly Pilly 10" Pot remove | Cedrus 'Lebanese Cedar' 13" Pot remove | Westringia 'Zena' Coastal Rosemary 6" Pot remove | Leptospermum 'Starry Night' Tea Tree remove | Salvia 'Mystic Spires' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Syzygium 'Resilience' Lilly Pilly 10" Pot remove | Cedrus 'Lebanese Cedar' 13" Pot remove | Westringia 'Zena' Coastal Rosemary 6" Pot remove | Leptospermum 'Starry Night' Tea Tree remove | Salvia 'Mystic Spires' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SAREN70 | CLLC0N | WFZE6N225 | LSNI00 | SALMSP00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $52.99 | $169.99 | Original price was: $16.99.$14.99Current price is: $14.99. | Price range: $15.99 through $219.99 | Price range: $7.99 through $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Syzygium australeResilience is a fast growing, aesthetic large native shrub with a beautiful foliage. It's foliage changes from coppery orange to a shiny, deep green with age. This shrub produces white fluffy flowers that are followed by edible dark red berries. Resilience is ideal as a tub specimen or screening and hedging plant. Best placed in a position of full sun or partial shade. Can cope with a wide range of soils but prefers well-drained soils. 10"/25cm pot - approx 80cm - 1m tall | Cedrus libaniLebanese Cedar is a large evergreen feature tree. It can reach up to 20-40m in height once established, depending on conditions. It displays mid green to blue coloured needle foliage and attractive pine cones that are produced every second year. An ornamental tree suited to planting in parks or large gardens. This tree is featured on the Lebanese flag hence the name! Loves a position of full sunlight. 13" pot size. | Westringia fruticosaZena is a low-growing, evergreen, shrub with an attractive rounded habit and dense, grey-green foliage. Pale mauve to white flowers are present for most of the year. Perfectly suited to low borders, hedging, in large patio pots and shrubberies. Grows well in coastal areas and does best in a sunny, open position in most well drained soils. Tolerant of dry periods and light frost once established. Reaches heights of approximately 0.8m in height. 6"/14cm pot size. | Leptospermum obovatumStarry Night is a versatile, fast growing shrub with deep purple leaves forming a graceful, weeping habit. In late spring and summer, bronze buds open to a profusion of long-lasting snowy white flowers. This variety attracts bee and butterflies. This is a great Australian native adaptable to a variety of soil types and conditions and can be used as a screen, hedge or specimen plant. | Salvia longistyla x farinaceaOne of the smallest of the Salvia family, 'Mystic Spires' produce broad, green leaves with blooms of dark blue atop long stems. Salvia's will bloom throughout the season if deadheaded regularly. Pruning after flowering is finished will ensure strong bushy regrowth for the next season. Salvia 'Mystic Spires' are suitable for pots, planters and full sun to part shade positions in the garden. Though thought of as a Cottage perennial, they suit a wide range of applications, including mass planting in Modern or Lush & Leafy gardens. See our Salvia Factsheet here for more about the different Salvia varieties!For care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|










