Compare
| Garden Stake Bamboo 14-16mm Thick x 1200mm remove | Grevillea 'Ivanhoe' 12" Pot remove | Grevillea 'Ned Kelly' 6" Pot remove | GardenLite Egg Planter Brushed Concrete XS 25x25cm remove | |||
|---|---|---|---|---|---|---|
| Name | Garden Stake Bamboo 14-16mm Thick x 1200mm remove | Grevillea 'Ivanhoe' 12" Pot remove | Grevillea 'Ned Kelly' 6" Pot remove | GardenLite Egg Planter Brushed Concrete XS 25x25cm remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ||
| SKU | GSBB14161200 | TGGRV12 | GRVNKN27 | GLEGPBCXS | ||
| Rating | ||||||
| Price | $1.20 | $139.99 | $16.99 | $49.99 | ||
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | Natural Bamboo Stakes Perfect for gardeners, landscapers, and agricultural pros, these bamboo stakes serve multiple purposes. They're great for supporting young trees, vegetables, climbing plants, and vibrant floral displays. 1x Bamboo Stake 14-16mm thick x 1200mm. | Grevillea 'Ivanhoe' (Toothbrush Grevillea)Grevillea Ivanhoe has lovely crimson/red flowers which are borne on toothbrush-like, one sided flower stems. The flowers attract nectar eating birds and tolerates high humidity and frosts well. Ivanhoe is a vigorous grower and is often long lived so makes a good, long-term, flowering screen or hedge. Tolerant of both full sunlight and part shade locations. Grows approximately H:5 Meters W:3 Meters 12''/30cm pot | Grevillea bipinnetifida x cidanksiiNed Kelly Grevillea is a bird attracting evergreen shrub with large masses of orange red flowers over most of the year. It is frost hardy and requires little water once established, growing in full sun to part shade position. Ideal for a small hedge or screen. 6" pot size. | Brushed Concrete decorative FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
Approximate weight: 2.8kg. | ||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | ||
| Additional information |
|









