Compare
| Leucanthemum 'Shasta Daisy' Shaggy remove | Duranta 'Green and Gold' 6" Pot remove | Antique Terracotta Traditional Basalt XS 15x14cm remove | Osteospermum 'Spider White' African Daisy 4" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leucanthemum 'Shasta Daisy' Shaggy remove | Duranta 'Green and Gold' 6" Pot remove | Antique Terracotta Traditional Basalt XS 15x14cm remove | Osteospermum 'Spider White' African Daisy 4" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | LSDSH | DUGGOL6N20 | 7777XS | AFDSWN60 | ||||||||
| Rating | ||||||||||||
| Price | Price range: $7.99 through $15.99 | $16.99 | $14.99 | $7.99 | ||||||||
| Stock | Out of stock | Out of stock | ||||||||||
| Availability | Out of stock | Out of stock | ||||||||||
| Add to cart | ||||||||||||
| Description | Leucanthemum × superbum ‘Shaggy'Shasta Daisy ‘Shaggy’ is a striking perennial with a fun twist on the classic daisy. It features large white blooms with fringed, irregular petals surrounding a sunny yellow center. Flowering from late spring into summer, this variety adds bold texture and brightness to garden beds and floral arrangements.
| Duranta repens
Golden Duranta or Golden Dewdrop features lush gold and green foliage all year round, with dainty, light purple flowers from late spring through summer. It requires a position in full sun with well-drained soil and annual fertilising. It will also need protection from high frost areas.
| Antique Terracotta pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Osteospermum ecklonisOsteospermum Spider White has a dark purple blue centre and pure white petals with a spoon appearance. These low growing ground covers are heat and frost tolerant and bloom repeatedly. Once established the weeds will really struggle to push through and over run these. Prefers a full sun to part shade position and are extremely low maintenance. 4''/10cm pot | ||||||||
| Content | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|









