Compare
| Rhaphiolepis 'Snow Pearl' Indian Hawthorn 6" Pot remove | Protea 'Ruby Blush' 6" Pot remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rhaphiolepis 'Snow Pearl' Indian Hawthorn 6" Pot remove | Protea 'Ruby Blush' 6" Pot remove | |||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||
| SKU | RHSWPL6 | PRBN57 | |||||||||||||||
| Rating | |||||||||||||||||
| Price | $16.99 | $39.99 | |||||||||||||||
| Stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Rhaphiolepis indicaSnow Pearl is a compact, dense evergreen shrub that rarely grows to more than 1 metre high and 1 metre wide. It produces gorgeous, fragrant, white flowers through autumn to late spring. Snow Pearl likes any well drained position. Makes a great seaside cottage plant.
6"/14cm pot | Protea neriifoliaProtea ‘Ruby Blush’ is a captivating variety of Protea neriifolia, featuring large ruby-pink blooms with soft cream highlights and dark feathery bracts. Flowering through autumn and winter, it adds vibrant seasonal colour to gardens while attracting birds and pollinators. Its upright form and eye-catching flowers make it ideal for use as a feature shrub or in cut flower arrangements.
| |||||||||||||||
| Content | Rhaphiolepis indicaThe attractive glossy foliage is dark green in colour and contrasts well with the massed display of flowers. Grows in full sun to partial shade with best flowers produced in full sun. Hardy and adaptable to most soils but prefers enriched, well-drained soils and appreciates an application of chunky mulch. Resistant to salt spray, and once established (with early good watering) will withstand dry conditions for extended periods. Is heat and frost tolerant to a degree. Excellent choice for pots, low hedging, massed planting in shrubberies or around pools. | ||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||
| Additional information |
|
|







