Compare
| Prostanthera 'Dwarf Mint Bush' 6" Pot remove | Pyrus 'Aristocrat' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prostanthera 'Dwarf Mint Bush' 6" Pot remove | Pyrus 'Aristocrat' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PROVMBN375 | PEARA0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $14.99 | Price range: $34.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Prostanthera ovalifolia compacta'Dwarf Mint Bush' is a dense native shrub, reaching heights of approximately 1.5 m in height with very aromatic, oval foliage and masses of showy purple flowers in spring. Frost tolerant and drought resistant, this showy shrub is very popular as a native hedge, topiary or feature plant as when it flowers, the entire bush is covered in purple! 6"/14cm pot size. | Pyrus calleryanaPyrus calleryana 'Aristocrat'The Aristocrat Ornamental Pear has a beautiful pyramidal shape with elegant lateral branches. • Spring blossoms on bare branches • Vibrant autumnal colours of red and orange • Ideal feature or shade tree, along fencelines & driveways For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







