Compare
| Aloe 'Bumble Bee™' remove | Aloe 'Spots N Dots™' 6" Pot remove | Acacia 'Prickly Wattle' remove | Urban Trough Black L 120x40x50cm remove | |||
|---|---|---|---|---|---|---|
| Name | Aloe 'Bumble Bee™' remove | Aloe 'Spots N Dots™' 6" Pot remove | Acacia 'Prickly Wattle' remove | Urban Trough Black L 120x40x50cm remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ALOBBEE | ALSPOT6 | ACPARAD | UBTRBKL | ||
| Rating | ||||||
| Price | Price range: $6.99 through $22.99 | $22.99 | Price range: $14.99 through $59.99 | $999.99 | ||
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Aloe hybrid
Aloe hybrid ‘LEO 6658’ Bumble Bee™ is a sun-loving perennial that showcases tall red flower spikes throughout the cooler months. Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| Aloe hybrid
Aloe hybrid ‘LEO 6132’ Spots N Dots™ is a sun-loving perennial that showcases its bicoloured red and yellow flowers throughout the winter months. Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| Acacia paradoxaAcacia Prickly wattle, Kangaroo thorn or Kangaroo wattle. Produces dainty yellow fluffy balls from spring with a fragrance. It does have prickly foliage so beware for children. Drought hardy, frost tolerant reaching a maturity of 2-4m h x w. Attracts most wildlife animals including mammals, birds, bees and butterflies. | Poly Fiberstone decorative Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| ||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | ||
| Additional information |
|









