Compare
| Philodendron 'Rush' 8" Pot remove | Callistemon 'Green John™' remove | ||||
|---|---|---|---|---|---|
| Name | Philodendron 'Rush' 8" Pot remove | Callistemon 'Green John™' remove | |||
| Image | ![]() | ![]() | |||
| SKU | PHRUSH8 | CAVIGJ00 | |||
| Rating | |||||
| Price | Original price was: $34.99.$31.99Current price is: $31.99. | Price range: $16.99 through $22.99 | |||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | Philodendron erubescens Philodendron Rush (Philodendron x hybrid) is a stunning upright plant that showcases incredible colour. Its bright lemon-lime leaves mature to a vibrant green, adding a splash of life to any space. With its elongated foliage and striking hues, it’s a fantastic choice for enhancing your interior décor. These plants thrive in pots and are ideal for indoor environments, preferring well-drained soil and a spot with bright, indirect light. While they enjoy a bit of humidity, it’s important to water them regularly without letting them sit in water, as this can lead to fungal problems, especially during the winter months. For optimal growth, consider using a slow-release fertilizer and repotting every few years with quality potting mix. In warmer climates, Philodendron Rush will also flourish in a sheltered, shady outdoor setting. 8"/20cm pot | Callistemon Viminalis "Green John"Green John has nice light green foliage which looks fantastic in contrast to older dark green mature foliage, its green foliage also compliments well with its red flowers. It is faster to grow and establish than other varieties. Will reach its full height potential when maintained, but will be smaller in tough roadside conditions. Produces red flowers during Spring. Green John is best grown in full sun to part shade. Suits sandy to well drained soils. Tolerant of drought and cold. Grows to approximately 1m in height. This low maintenance plant makes a grea feature plant or can be trimmed to a hedge. | |||
| Content | |||||
| Weight | N/A | N/A | |||
| Dimensions | N/A | N/A | |||
| Additional information |
|







