Compare
| Acer 'Beni Shi En' Japanese Maple 10" Pot remove | Erica 'Winter Heath' Pink remove | Eurocotta Calima Pot Basalt M 28x24cm remove | Murraya 'Min-A-Min' 8" Pot remove | |||
|---|---|---|---|---|---|---|
| Name | Acer 'Beni Shi En' Japanese Maple 10" Pot remove | Erica 'Winter Heath' Pink remove | Eurocotta Calima Pot Basalt M 28x24cm remove | Murraya 'Min-A-Min' 8" Pot remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ACPBSE10 | ERICPK | EUCPBBM | MUMIMN55 | ||
| Rating | ||||||
| Price | Original price was: $149.99.$119.99Current price is: $119.99. | Price range: $14.99 through $19.99 | $39.99 | $26.99 | ||
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Acer palmatum Beni Shi En (Purple Smoke Maple) is an interesting variegated Maple tree that changes colours throughout the seasons. The long, slender lobes have creamy gold irregular edging all year round. Requires well drained soil, and can handle full sun! 10"/25cm pot | Erica x darleyensisPink Winter Heath (Darley Heath) is a small shrub with a spreading habit that produces pretty pink flowers from autumn to spring. Plant in a full sun to part shade position, in well drained soil. It will be the perfect border plant, or for a breaker between larger shrubs. Mature growth: 60cm h x 1m wide. | High-quality German Terracotta pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
Approximate weight: 3.4kgs. | Murraya paniculataMin a Min is a highly popular plant, for its fragrance, flowers, fine foliage, and ease of care. This variety is naturally low-growing to 1m, so minimum pruning is needed to keep it looking good. These thrive in warm climates. Best placed in a full sunlight, well draining location. Ideal for low growing hedges, edges, and in containers on patio settings. 8"/20cm pot size. | ||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | ||
| Additional information |
|









