Compare
| Acer 'Scolopendrifolium' Japanese Maple 13" Pot remove | GardenLite Corrugated Cylinder White (Set of 4) remove | Hebe 'Black Satin' remove | Artemisia 'Silver Queen' 6" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Scolopendrifolium' Japanese Maple 13" Pot remove | GardenLite Corrugated Cylinder White (Set of 4) remove | Hebe 'Black Satin' remove | Artemisia 'Silver Queen' 6" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | APSOLJP13 | GLCCWSO4 | HEBEBKSAT | ARSQ6 | ||||||||||
| Rating | ||||||||||||||
| Price | Original price was: $199.99.$169.99Current price is: $169.99. | $399.99 | Price range: $16.99 through $25.99 | $16.99 | ||||||||||
| Stock | 4 in stock | |||||||||||||
| Availability | 4 in stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | Acer palmatum This deciduous tree is native to Japan, Korea, and China and typically develops a rounded to broad-rounded shape, often with branches emerging low on the trunk. The cultivar ‘Scolopendrifolium’ has a more upright growth habit and is commonly known as fingerleaf maple or strapleaf maple due to its distinctive, deeply divided foliage, which gives the tree a soft, airy look. Each palmate leaf is cut into slender, fingerlike lobes that taper to pointed tips. The leaves are medium green with light red petioles, turning shades of yellow and orange in autumn. 13"/33cm pot | FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
This is a collection of 4 different sized pots. | Hebe hybrid Black Satin Hebe has attractive deep purple almost black foliage with masses of hot pink flowers from Spring to autumn. | Artemisia ludovicianaA striking foliage plant prized for its finely textured, silvery leaves that add contrast and softness to garden beds and borders. Excellent for creating light and balance in sunny landscapes.
| ||||||||||
| Content | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|









