Compare
| Argyranthemum Aramis 'Velvet Red' Marguerite Daisy 6" Pot remove | Phormium 'Lemon Spritzer' Flax 6'' Pot remove | Peperomia 'Santorini®' 5" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Argyranthemum Aramis 'Velvet Red' Marguerite Daisy 6" Pot remove | Phormium 'Lemon Spritzer' Flax 6'' Pot remove | Peperomia 'Santorini®' 5" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | AGFARVR6 | PFYW6N27 | PSAN15 | ||||||||
| Rating | |||||||||||
| Price | Original price was: $16.99.$14.99Current price is: $14.99. | $15.99 | $16.99 | ||||||||
| Stock | Out of stock | Out of stock | |||||||||
| Availability | Out of stock | Out of stock | |||||||||
| Add to cart | |||||||||||
| Description | Argyranthemum frutescens Aramis Velvet Red Marguerite Daisy has masses of beautiful rich velvet red and yellow flowers from spring all the way through to autumn, however, it has been known to flower all year round. Mature growth: 45cm tall x 45cm wide. It can tolerate light frosts. 6"/14cm pot | Phormium Flax "Flax Lemon Spritzer"Flax Lemon Spritzer is an aesthetic evergreen plant with 2 inch wide leaves that have a central yellow band which fades to yellow-green by Autumn. Can grow in either sun or partial shade. Prune the green foliage to maintain the yellow highlights. Flax Lemon Spritzer can tolerate fairly dry conditions but thrives with occasional to regular irrigation. It is capable of growing close to the sea side. Great garden plant with eye catching colours. 6" pot size. | Peperomia caperataThe elegant Peperomia ‘Santorini’ is a compact indoor plant admired for its deeply textured, heart-shaped leaves in rich green tones, contrasted by subtle silver highlights. Its neat, clump-forming habit makes it perfect for desks, shelves, and windowsills, adding a touch of tropical style without taking up much space. Easy to care for and low maintenance, this variety is a stunning addition to any indoor plant collection.
| ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








