Compare
| Acer platanoides 'Norwegian' Maple 16" Pot remove | Camellia sasanqua 'Paradise® Blush' remove | Corymbia 'Wildfire' Grafted Gum remove | |||
|---|---|---|---|---|---|
| Name | Acer platanoides 'Norwegian' Maple 16" Pot remove | Camellia sasanqua 'Paradise® Blush' remove | Corymbia 'Wildfire' Grafted Gum remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | ACPLNOMAN12 | CSBLU00 | CFWI00 | ||
| Rating | |||||
| Price | $229.99 | Price range: $0.00 through $1,499.99 | Price range: $79.99 through $379.99 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | Acer platanoidesThe Norweigan Maple or Norway Maples are a classic maple tree that produces shoots that are green at first, soon becoming pale brown. In Winter they bear buds that are glossy red-brown. Norway Maples also produces beautiful small, greenish flowers that appear in early spring. This tree can grow in a wide range of conditions making it quite popular in gardens and as a street tree. Will reach between 12 and 20 metres in 10 years. 16''/40cm pot | Camellia sasanquaParadise Blush is a hardy, compact, evergreen shrub that reaches up to 4m tall. It bears beautiful pink buds that open into white flowers with a pink blush in Autumn and Winter. Paradise Blush Camellias are hybrid camellias bred in Australia to suit conditions here. They're perfect for hedging and will also look great as a feature in a large container or pot. Plant in a sunny position in rich, well drained soil. Water well and mulch in hotter months. Prune lightly and fertilise in Spring. | Corymbia ficifolia 'Wildfire'This is a tough and compact Australian native which puts on a brilliant display of fiery red flowers throughout the summer months, providing an abundance of food for nectar loving birds. This variety forms a dense canopy consisting of numerous branches and large, glossy dark green foliage which is highlighted by the lighter green undersides of the leaves. During the warmer months new foliage emerges with a reddish tinge. 6m x 3m wide | ||
| Content | |||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|








