Compare
| Michelia 'Port Wine' Magnolia 10" Pot remove | Pyrus 'Aristocrat' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelia 'Port Wine' Magnolia 10" Pot remove | Pyrus 'Aristocrat' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MICFI10N00 | PEARA0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | Price range: $34.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Michelia figo 'Port Wine Magnolia'The Port Wine Magnolia is known for its highly fragrant perfume when in flower, particularly at night. Usually evergreen, but can be slightly deciduous in very cold areas and is usually frost tolerant. Dark green glossy leaves provide a good backdrop to the flowers beautiful flower display. 10" pot size. | Pyrus calleryanaPyrus calleryana 'Aristocrat'The Aristocrat Ornamental Pear has a beautiful pyramidal shape with elegant lateral branches. • Spring blossoms on bare branches • Vibrant autumnal colours of red and orange • Ideal feature or shade tree, along fencelines & driveways For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







