Compare
| Hardenbergia 'Free n Easy' PBR 6" Pot remove | Dianella revoluta 'Black Anther Lily' 6" Pot remove | Camellia japonica 'Brushfield's Yellow' 16" Pot (Topiary Ball) remove | |||
|---|---|---|---|---|---|
| Name | Hardenbergia 'Free n Easy' PBR 6" Pot remove | Dianella revoluta 'Black Anther Lily' 6" Pot remove | Camellia japonica 'Brushfield's Yellow' 16" Pot (Topiary Ball) remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | HBFNEN29 | DIREBALN29 | CJBRYE16TB | ||
| Rating | |||||
| Price | $17.99 | $12.99 | $299.99 | ||
| Stock | Out of stock | ||||
| Availability | Out of stock | ||||
| Add to cart | |||||
| Description | Hardenbergia violaceaFree & Easy is a popular native climber. With its vigorous climbing habit it is a useful plant for covering pergolas trellises and fences or simply allow it to spread into a creeping ground cover. Hardenbergia Free n Easy has glossy green leaves and the flowers are a delicate pale lavender to white colour. They are borne profusely from Winter to early Spring. Prefers a full sun to part shade position. 6''/14cm pot | Dianella revolutaDianella Revoluta is a hardy Australian native, clumping, evergreen perennial with strappy leaves. Loose spikes of starry, pale blue flowers appear in the spring and summer and are followed by glossy, dark blue berries. Dianella Revoluta is an ideal plant for mass planting, poolside gardens and in containers. Thrives in a sunny to partly shaded position in humus-rich, well drained soil. Grows approximately H:1 Meters W:2.5 Meters 6"/14cm pot size. | Camellia japonica 'Brushfield's Yellow'Brushfield's Yellow is a fantastic flowering garden shrub that is very hardy and drought tolerant once established. Suitable for growing in containers in small courtyard or entertaining areas. It is noted for its medium size flowers with a double centre of pale yellow, circled by antique white petals. Grows to approximately 1.5m in height and approximately 4m in width. 16''/40cm pot - shaped into a topiary ball. | ||
| Content | |||||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|








