Compare
| Gazania 'Silver Leaf Mixed' 3" Pot remove | Clivia 'Yellow' Belgian Hybrid 6" Pot remove | Pandorea 'Lady Di' 6" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gazania 'Silver Leaf Mixed' 3" Pot remove | Clivia 'Yellow' Belgian Hybrid 6" Pot remove | Pandorea 'Lady Di' 6" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | GAZSskt | CBHY6N245 | PANDN69 | ||||||||||
| Rating | |||||||||||||
| Price | $5.99 | $21.99 | Original price was: $19.99.$16.99Current price is: $16.99. | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Gazania SplendensThe stunning silver foliage contrasts well with a showy mix of yellow, white, rose and bronze flowers that make Gazania Silver Leaved Mix a standout perennial. Gazania Silver Leaved is a vigorous bloomer with a compact bushy form that is easy to grow, tolerating hot, dry conditions. Add some colour to your garden! These flowers are complemented well by soft pink, red, yellow and orange blooms that add some eye-catching contrast. Grows approximately H: 25 cm W:25 cm Full Sun position. 3" pot size - All different colours. | Clivia belgian hybrid 'Yellow'Yellow Clivia are excellent plants suited for dry shade under trees, or as indoor plants. It produces lush, green, strap-like leaves. In late Winter and early spring clusters of beautiful trumpet-shaped flowers appear on strong stems held high above the foliage. 6''/14cm pot | Pandorea jasminoidesLady Di is a native Australian evergreen climber with lush green leaves and flowers through later Winter to Summer. Lady Di is a pure white variety. White Bower Vine is quite fast growing, and is a good option to cover walls, pergolas and fences. It can be trimmed in Autumn to keep it in check. Likes well drained soil and is happy in most climates. 6"/14cm pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








