Compare
| Echeveria 'Blue Echeveria/Mexican Rose' Succulent 6" Pot remove | Calibrachoa 'Yellow' 6" Pot remove | Cyathea 'Black Tree Fern' remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Echeveria 'Blue Echeveria/Mexican Rose' Succulent 6" Pot remove | Calibrachoa 'Yellow' 6" Pot remove | Cyathea 'Black Tree Fern' remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | ECHCBL6 | CBROPYN | CMBLTF00 | ||||||||
| Rating | |||||||||||
| Price | Original price was: $12.99.$8.99Current price is: $8.99. | $17.99 | Price range: $22.99 through $31.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Echeveria glauca
The 'Mexican Rose' also goes by the name: Blue Hen & Chicks or Blue Echeveria and is native to the arid climate of Mexico and Central America. It is extremely hardy, requiring minimal care but a well drained soil and minimal watering. Over time this succulent can form a 'carpet-like' effect by continually producing new rosettes. This fabulous plant is suitable indoors or outdoors creates interesting texture and looks great amongst other succulents with contrasting colours. 6"/14cm pot | Calibrachoa Calibrachoa's other common names include: Million Bells or Mini Petunia. This yellow variety of cottage styled calibrachoa has a trailing habit maturing to 25cm tall by 30cm wide. Perfect for hanging baskets, pots and containers or even borders and ground covers in your garden. Position in full sun and part shade. Bird and Bee attracting. 6''/14cm pot | Cyathea medullaris 'Black Tree Fern'Black Tree Fern is a fast growing tree fern for warmer climates with a tall single black thin trunk. It has deeply divided long lacy green fronds. Produces lacy bright green fronds grow 3-4 metres in length. Thrives in a full sunlight to part shade location. Grows approximately H:15 Meters W:6 Meters | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








