Compare
| Anigozanthos 'Bush Elegance™' Kangaroo Paw 6" Pot remove | Scleranthus biflorus 'Lime Lava' 8" Pot remove | Telopea 'Shady Lady Crimson' Waratah PBR remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Anigozanthos 'Bush Elegance™' Kangaroo Paw 6" Pot remove | Scleranthus biflorus 'Lime Lava' 8" Pot remove | Telopea 'Shady Lady Crimson' Waratah PBR remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | KPAWBEN40 | SBLL8MN00 | WARSHDYC | ||||||
| Rating | |||||||||
| Price | $18.99 | $29.99 | Price range: $39.99 through $239.99 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | Anigozanthos flavidus ‘Bush Elegance’ – Kangaroo Paw A wonderful smaller growing kangaroo paw, with distinct red to burgundy coloured flowers on branched stems. A relatively strong garden performer even in humid climates. Flowering season is limited to spring, but this makes it an easy care kangaroo paw as clean up of the dead flowers can be done at one time. Likes a well drained soil and a sunny spot. Great for massed planting, as a container plant, or for edging. Perfect fro smaller gardens to bring colour, and birds love the flowers. Mix with other coloured kangaroo paws for stunning effect. 6'' pot | Scleranthus biflorusTwo-flowered Knawel is a unique Australian plant that can be found growing naturally in certain alpine regions in eastern Australia. The right green foliage forms mounds that look like bright green lava! It is tolerant of heavy frost and will grow in coastal and alpine climates. Ideal for rockeries, logs or a centrepiece in a bowl. 8"/20cm pot. | Telopea speciosissima x oreadesTelopea or Waratah has green foliage and stunning, vibrant red flowers in spring. Perfect for low-maintenance and native-inspired gardens, this hardy native is also eye-catching in decorative pots and containers. It is drought & frost tolerant when established, and perfect for attracting native wildlife. | ||||||
| Content | |||||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|








