Compare
| Rose 'Mothers Love' remove | Corymbia 'Spotted Gum' remove | Rose 'Ice Girl' Bush Form remove | Spathiphyllum 'Peace Lily' 6" Pot remove | Carex 'Frosted Curls' 3" Pot remove | |||
|---|---|---|---|---|---|---|---|
| Name | Rose 'Mothers Love' remove | Corymbia 'Spotted Gum' remove | Rose 'Ice Girl' Bush Form remove | Spathiphyllum 'Peace Lily' 6" Pot remove | Carex 'Frosted Curls' 3" Pot remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | MOLO00 | SPOGU00 | RSAICEG | SPPELN | CRXFCN | ||
| Rating | |||||||
| Price | Price range: $49.99 through $72.99 | Price range: $16.99 through $799.99 | $43.99 | $16.99 | Original price was: $7.99.$4.99Current price is: $4.99. | ||
| Stock | Out of stock | Out of stock | |||||
| Availability | Out of stock | Out of stock | |||||
| Add to cart | |||||||
| Description | Mothers Love RoseMothers Love Rose has pale pink blooms which change to almost white in hot sun. They produce a lovely sweet fragrance and have glossy mid-green foliage. These are?fragrant, hardy and disease resistant. Available online ONLY - Not in store. | Corymbia maculataThe Spotted Gum is a tall, straight growing native Australian tree which gets its name from its spotted trunk that is a mix of cream and grey. The foliage is dark green and forms a dense canopy. It has small white flowers in clusters together. Spotted Gums are good hardy bird attracting trees which are perfect as a specimen and are drought tolerant once established. | Rosa hybrid tea
Ice Girl is a large, high held rose, producing snow white blooms with intense fragrance.
| Spathiphyllum
The Peace Lily offers majestic, long-lasting white blooms which typically appear in Spring. This variety has glossy oval foliage. They are tropical plants and do exceptionally well when potted indoors under the right conditions.
Peace Lillies produce white flowers which emerge from the leaf stalk surrounded by a cupped white flower that gradually fades from pure white to a greenish yellow color over time. The blooms can last for two months or more and then the plant will enter a time of non-blooming. Will grow to approximately 3ft in height when indoors and 6ft when outdoors. Performs best when placed in a moderate shade location with indirect sunlight.
Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment.
6"/14cm pot size.
| Carex albula 'Frosted Curls'Frosted Curls Carex is a hardy fast growing evergreen grass with a curling habit and silvery green weeping foliage. • Suitable for mass planting and edging • Low growing, only reaching 45cm • Drought, frost and salt tolerant 3"/7cm pot | ||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses,?visit our Rose Factsheet. | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|










