Compare
| Ficus pumila 'Minima' remove | Acacia 'Gold Dust Wattle' 6" Pot remove | Dianella 'Wyeena®' Flax Lily remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus pumila 'Minima' remove | Acacia 'Gold Dust Wattle' 6" Pot remove | Dianella 'Wyeena®' Flax Lily remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | FCPMINI | AAGDWAN40 | DIAWYEN | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $14.99 through $24.99 | $16.99 | Price range: $14.99 through $24.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Ficus pumila MinimaThe 'Mini' Climbing Ficus is a fast growing, evergreen, hardy traditional climber with a much smaller leaf than its larger leaved relative. Cover up a fence or wall with this self-supporting climber for a lush green formal or informal effect in the garden. Ficus Minima will tolerate shade and is a good solution for walls or fences that don't get much sun. As this is a hardy grower, once it's established it will need the odd prune to keep it off windows etc. | Acacia acinaceaGold Dust Wattle is a fast growing hardy small to medium shrub. Grows to approximately 2 to 3 metres high and 2metres wide. Naturally grows in dry or moist soils. Gold Dust likes full sun to dappled shade. It is frost tolerant and attracts seed feeding birds. Produces attractive red buds which open to bright golden flowers in Spring 6" pot size. | Dianella tasmanicaWyeena is a hardy native plant that has striking and clean growing foliage. This plant will grow to an eventual height of around 80-90cm. Its foliage creates a great colour contrast, which when combined with its excellent adaptability to various conditions makes this an extremely useful plant. Wyeena is suited for placement in both full sun and partial shade. As a plant, it is very hardy and has an excellent drought and frost tolerance. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








