Compare
| Correa decumbens 'Spreading Correa' remove | Leptospermum 'Cardwell' Tea Tree remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Correa decumbens 'Spreading Correa' remove | Leptospermum 'Cardwell' Tea Tree remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CODESC0 | LTTCD | DWLAV8N69 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $3.99 through $24.99 | Price range: $14.99 through $59.99 | Original price was: $14.99.$12.99Current price is: $12.99. | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Correa decumbensSpreading Correa is a small native Australian spreading shrub that makes a good hardy ground cover. It produces beautiful red and green tubular flowers in the Winter and at other times of the year. This shrub bears deep green attractive leaves. Spreading Correa is resistant to frost. It is a good choice cottage gardens and does well in full sun or part shade. Also a very attractive small plant and grows very nicely in containers. | Leptospermum flavescensCardwell is a vigorous evergreen shrub with a weeping habit. It bears small leaves that are light green and intensely aromatic when crushed. Small creamy white flowers are borne along the branches from late Winter to Summer. Cardwell likes a position of full sun to light shade. This shrub has a fast growth rate, reaching a height of approximately 2m with a similar sized spread. Great as a feature plant or as an aesthetic hedge. | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








