Compare
| Nandina nana 'Dwarf Nandina' 8" Pot remove | Hydrangea quercifolia 'Oakleaf' 8" Pot remove | Michelia 'Port Wine' Magnolia remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nandina nana 'Dwarf Nandina' 8" Pot remove | Hydrangea quercifolia 'Oakleaf' 8" Pot remove | Michelia 'Port Wine' Magnolia remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | NAND8N00 | HYDOLN37 | PWMA00 | ||||||||
| Rating | |||||||||||
| Price | Original price was: $25.99.$16.99Current price is: $16.99. | Original price was: $49.99.$39.99Current price is: $39.99. | Price range: $19.99 through $259.99 | ||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | |||||||||||
| Description | Nandina domestica 'Nana''Sacred Bamboo' or more commonly known as Dwarf Nandina, is a self shaping, non-flowering shrub with colourful foliage.• Green foliage in summer that changes to vibrant red in winter • Very low maintenance and incredibly hardy • Perfect for borders, edging, pots & containers.8"/20cm pot | Hydrangea quercifoliaThe Oak Leaf Hydrangea is a white flowering large leaf shrub which is better suited to an Aussie climate, as it tolerates the heat and dryness of our Summers better than other Hydrangeas. It is named for its interesting, oak leaf shaped foliage, which also have great Autumn colour. Oak Leaf Hydrangeas tolerate more sun than other Hydrangeas, but still do better with a bit of afternoon shade. They do not tolerate "wet feet" and will not survive badly drained, boggy soil. 8"/20cm pot size. | Michelia figoThis magnolia features small shiny deep-green leaves, with heavily scented purple and cream magnolia-style flowers in spring. It is sometimes called the Banana Shrub as the flowers have a banana-like fragrance. The Port Wine Magnolia is known for its highly fragrant perfume when in flower, particularly at night. Usually evergreen, but can be slightly deciduous in very cold areas and is usually frost tolerant. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








